General Characteristics | Standards | Units | Pure PTFE |
POWDER | |||
Bulk density | D-1457 | g/1 | 700 ± 100 |
Compression ratio | ------ | ------ | 2.5 – 3 |
Particle size | D-1457 | ------ | ~ 400 |
Pourability | D-1895 | s | 30 – 50 |
Moulding pressure | ------ | kg/cm 2 , Psi , MPa | 250 – 350 , 3500 - 5000 , 25 - 35 |
SINTERED PARTS | |||
Specific gravity | D-1457 | ------ | 2.14 – 2.16 |
Shrinkage | D-1457 | % | -3.5/-4.5 |
Tensile strength | D-1457 | kg/cm , Psi , MPa | 250 – 310 , 3500 – 4400 , 25 – 30 |
Elongation | D-1457 | % | 280 – 380 |
Thermal stability | D-1457 | ------ | 10 |
Dielectric strength | D-1457 , 0.1 mm | kv/mm , v/mil | ~ 32 , ~ 800 |
Harness | D-2240 | Shore D | 55 – 58 |
Water absorption | 0% |
Compounds, properties and Application A = properties B = Examples of Application
|
|||
Carbon | A - Good Thermal Conductivity | ||
B - Dynamic applications at high Speed | |||
Graphite | A - Good resistance to Wear, improved thermal Conductivity | ||
B - Creeping bearings at high speed contact with medium hardness | |||
Glass | A - High resistance to wear, improved under load and permanent deformation | ||
B - Bearings with high resistance to wear, Valve seats | |||
MOS2 | A - Low static coefficient of friction | ||
B - Creeping slides used at high stresses | |||
Bronze | A - High resistance to compression, High thermal conductivity | ||
B - Support Slides for heavy loads | |||
Alumina Al | A - Improved under load and permanent deformation Good dielectric properties | ||
B - Electrical applications |