
|
Glass Fiber: |
Increases compressive strength, rigidity and wear. |
|
Carbon: |
Increases compressive strength, hardness, wear, and load properties. |
|
Graphite: |
Reduces coefficient of friction |
|
Molybdenum Disulfide: |
Increases hardness, stiffness, and wear |
|
Bronze: |
Increases hardness and wear resistance |
| Product No. | Filled compound and content by weight | Tension strength MPa min | Ultimate strength% min | Compresive strength MPa min |
| 1 | 20% glass fiber | 10 | 120 | 16 |
| 2 | 25% glass fiber | 10 | 100 | 16 |
| 3 | 20% glass fiber graphile | 10 | 120 | 16 |
| 4 | 60% bronze | 10 | 80 | 20 |
| 5 | 15% carbon fiber | 11 | 130 | 16 |
| 6 | 24% bronze 12%glass fiber 6% graphite | 9 | 100 | 16 |
| 7 | 15%glass fiber 105polyikmide 5% graphite | 10 | 120 | 16.7 |
| Item Name | Precision Part | ||||
| Quality Assurance | ISO9001:2008 Certified | ||||
| Machining Equipment | Machining Center / CNC Lathes / Grinding Machines / Milling Machines / Lathes / Wire-cuts / Laser Cuts / CNC Shearing Machines / CNC Bending Machines / etc. | ||||
| Materials | Aluminum Alloy: | ||||
| 5052 /6061/ 6063 / 2017 / 7075 / etc. | |||||
| Brass Alloy: | |||||
| 3602 / 2604 / H59 / H62 / etc. | |||||
| Stainless Steel Alloy: | |||||
| 303 / 304 / 316 / 412 / etc. | |||||
| Steel Alloy: | |||||
| Carbon Steel / Die Steel / etc. | |||||
| Other Special Materials: | |||||
| Lucite / Nylon / Bakelite / etc. | |||||
| We handle many other type of materials. Please contact us if your required material is not listed above. | |||||
| Surface Treatment | Blacking,polishing,anodize,chrome plating,zinc plating,nickel plating,tinting | ||||
| Inspection | Our Mitutoyo Tool Microscope can measure up to 300mmX x 175mmY x 220mmZ | ||||
| File Formats | Solid Works,Pro/Engineer, AutoCAD(DXF,DWG), PDF,TIF etc. | ||||
|
Machining parts Materials |
Aluminum, Aluminum alloy, Zinc,Zinc alloy ,Stainless steel, Mild steel, Alloy steel, Cooper, brass, etc. |
|
Tolerance |
+/-0.001mm |
|
Application |
· Medical parts · Machine parts · Aerospace machinery parts · Ships equipment parts · Electrical parts · Furniture parts · Kitchen tools · Telecommunications |
|
Machining devices |
1) 1 Fadel CNC Vertical Machine Center, with tool changers 2) 3 CNC Robodrills, Fanuc Controls, with pallet changers 3) 4 CNC Robodrills, Fanuc Controls 4) 1 Okoma CNC Lathe 5) 5 Dedicated Machine Centers, Amplifier Housings Multiple drill/tap/bore operations 6) 2 Dedicated Drill & Tap Machine Centers, ADC Amplifier Housings 7) 1 Dedicated Tap Center, Interdiction Housing 8) 3 Dedicated Tap Centers, Fiber Housing 9) 4 Natco MultiSpindle Drill/Tap Machines 10) 24 Spindle Capacity 11) 3 Bridgeport Milling Machines |
|
Production procedure |
1.Designing drawing 2.Opening mould 3.Die casting ( Aluminium alloy or Zinc alloy ) 4.Precision machining 5.Surface treatment : burring ,polishing,electroplating . plated chrome ,silver ,golden .,sandblasting,painting, anodizing, powder coating etc. 6.Inspection and packing |
|
Certification |
ISO9001-14001 |
Specification
1.the best chemical resistance properties
2. long-term using of temperature
3.reach 260 degrees
4.have very good self-lubricating
5.electrical flame retardant
6.commonly used in the food machinery, textile machinery, engineering machinery