
PTFE tube adopt import high-quality PTFE resin (PTFE, commonly known as Teflon, plastics king), extrusion agglutination formation. The product has thermostablly, inoxidizability, wear-resisting, self-lubrication merit.Teflon tube can be widely used in science & technology field, such as in chemistry, instruments, mechanical industries, astronautic industry, vehicles, transformers, communications, etc.
PTFE Extruded tube the approximate weight per meter(specification sheet)
| specification | g/m | specification | 
 g/m | specification | 
 g/m | 
 
 
 The left data is caculated by 2.2k/cm Formula:g/m=1.73(Φ outside-inside) Φoutside:outside diameter Φinside:inside diameter(unit:mm) 
 
 
 
 
 
 
 
 
 There are other Push Pipe: 150 outside diameter And other size inside diameter | ||
| Φ0.95Φ0.5 | 0.96 | Φ3.4 Φ3 | 4.43 | Φ11Φ8 | 98.5 | |||
| Φ1.0Φ0.6 | 1.1 | Φ3.5Φ3 | 5.63 | Φ11Φ7 | 124.2 | |||
| Φ1.1Φ0.7 | 1.25 | Φ3.5Φ2.5 | 10.4 | Φ11Φ5 | 165.6 | |||
| Φ1.2Φ0.8 | 1.38 | Φ3.6Φ2.8 | 8.86 | Φ12Φ10 | 76.1 | |||
| Φ1.3Φ0.9 | 1.52 | Φ3.6Φ3 | 6.85 | Φ12Φ8 | 138.4 | |||
| Φ1.4Φ1.0 | 1.66 | Φ3.8Φ3 | 9.05 | Φ13Φ10 | 119.1 | |||
| Φ1.5Φ1.1 | 2.49 | Φ3.8Φ3.4 | 4.98 | Φ13Φ9 | 152.0 | |||
| Φ1.6Φ1.2 | 1.94 | Φ4Φ3 | 12.1 | Φ14Φ12 | 90 | |||
| Φ1.6Φ1.0 | 2.7 | Φ4Φ2 | 20.8 | Φ14Φ10 | 166.0 | |||
| Φ1.8Φ1.4 | 2.21 | Φ4.6Φ4 | 8.93 | Φ15Φ13 | 96.8 | |||
| Φ1.9Φ1.5 | 2.35 | Φ5Φ4 | 15.6 | Φ15Φ12 | 140.0 | |||
| Φ2Φ1.6 | 2.49 | Φ5Φ3 | 27.6 | Φ15Φ11 | 179.8 | |||
| Φ2Φ1.5 | 3.2 | Φ6Φ5 | 19.0 | Φ16Φ14 | 103.9 | |||
| Φ2Φ1.4 | 3.53 | Φ6Φ4 | 34.6 | Φ16Φ12 | 193.8 | |||
| Φ2Φ1.0 | 5.18 | Φ7Φ5 | 41.5 | Φ17Φ15 | 110.5 | |||
| Φ2.2Φ1.8 | 2.77 | Φ7Φ4 | 57.0 | Φ17Φ14 | 160.7 | |||
| Φ2.4Φ2 | 3.32 | Φ7Φ3 | 69.0 | Φ18Φ15 | 171.0 | |||
| Φ2.4Φ1.8 | 4.36 | Φ8Φ7 | 25.9 | Φ18Φ14 | 221.5 | |||
| Φ2.5Φ2 | 3.89 | Φ8Φ6 | 48.4 | Φ18Φ16 | 117.5 | |||
| Φ2.6Φ2 | 4.76 | Φ8Φ5 | 67.4 | Φ19Φ15 | 235.2 | |||
| Φ2.8Φ2 | 6.63 | Φ8Φ4 | 82.9 | Φ19Φ14 | 285 | |||
| Φ2.8Φ2.4 | 3.66 | Φ9Φ8 | 29.4 | Φ20Φ16 | 249.0 | |||
| Φ2.9Φ2.5 | 3.22 | Φ9Φ7 | 55.3 | Φ22Φ18 | 276.6 | |||
| Φ3Φ2.6 | 3.88 | Φ9Φ6 | 77.8 | Φ23Φ20 | 223.2 | |||
| Φ3Φ2.5 | 4.75 | Φ9Φ5 | 96.8 | Φ28Φ24 | 360 | |||
| Φ3Φ2.4 | 5.61 | Φ9Φ4 | 112.45 | Φ29Φ25 | 373.7 | |||
| Φ3Φ2 | 8.65 | Φ10Φ8 | 62.2 | Φ30Φ24 | 561 | |||
| Φ3.2Φ2.8 | 4.15 | Φ10Φ7 | 88.1 | 
 | 
 | |||
| Φ3.2Φ2.4 | 7.75 | Φ10Φ6 | 110.6 | 
 | 
 | |||
| Φ3.4Φ2.8 | 6.44 | Φ11Φ9 | 69.1 | 
 | 
 | |||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
Specification
| Product name | OD (¢) | Tolerance | ID (¢) | Tolerance | 
| PTFE Extruded Tube 
 | 20 | ±0.5 | 16 | ±0.3 | 
| 25 | ±0.5 | 21 | ±0.3 | |
| 29 | ±0.5 | 25 | ±0.3 | |
| 32 | ±0.5 | 28 | ±0.3 | |
| 40 | ±0.5 | 36 | ±0.3 | |
| 51 | ±0.7 | 47 | ±0.38 | |
| 68 | ±0.7 | 63 | ±0.3 | |
| 82 | ±0.7 | 77 | ±0.4 | |
| 102 | ±0.75 | 96 | ±0.4 | 
Main properties
| Properties | Unit | Result | 
| Apparent density | g/cm3 | 2.10-2.20 | 
| Tensile strength (min) | MPa | 20 | 
| Ultimate elongation (min) | % | 200 | 
| Residual Lubricant Content (max) | % | 0.5 | 
| Dialectric Strength (min) | KV/mm | 10 | 
| Glass Fiber: | 
					Increases compressive strength, rigidity and wear. | 
| Carbon: | 
					Increases compressive strength, hardness, wear, and load properties. | 
| Graphite: | 
					Reduces coefficient of friction | 
| Molybdenum Disulfide: | 
					Increases hardness, stiffness, and wear | 
| Bronze: | 
					Increases hardness and wear resistance | 
Features
	
1)PTFE TUBE Anti-corrosion in all kinds of chemicals including nitric acid & aqua fortis.
2)PTFE TUBE Characteristics:Low 
friction,Virtually no lubrication requirement,Light weight,Resistant to 
corrosion and abrasion, Impact resistance,Stable chemical properties,Oil
 resistance,High temperature resistance,Low temperature resistance,water
 resistance and so on.
3)PTFE TUBE working temperature:-55~+260°C.
4)PTFE TUBE Electric insulation;good dielectric in mediums.
5)PTFE TUBE filled ptfe tube products(plastic tube pipe) Made of high-speed mixing polytetrafluoroethylene resin and certain filling resin
6)PTFE TUBE Soft and formable,Outstanding chemical properties etc.